SERIAL AND SUBSERIAL CLASSIFICATION LETTERS OF THE MÁV PASSENGER CARRIAGES |
---|
HOME PAGE | MÁV RAIL CARRIAGE | GySEV RAIL CARRIAGE | OTHERS |
---|
Letter | Description | Comments |
---|---|---|
A | 1st class coach | |
B | 2nd class coach | |
AB | 1st and 2.nd class coach | |
AR | 1st class coach with buffet compartment | |
BR | 2.class coach with buffet compartment | |
BD | 2.class coach with luggage compartment | |
D | Luggage van | |
WL | Sleeping car | The main serial letters of the classes always after the WL letters (e.g.: WLAB). |
WR | Restaurant car | |
WSP | Saloon coach | |
SR | Saloon coach | |
Z | Special purpose car |
Letter | Description | Comments |
---|---|---|
a | 3 axled | |
b | 5 axled | |
bu | With buffet compartment | Same as r and R serial letters. The MÁV use it only for the serie WRbumz 88-71. (German origin)* |
c | Couchette coach | Always after the main serial letters, and repeat by classes (e.g.: AcBc) |
ee | Central power supply from HV train line | MÁV don't use it. |
f | Open saloon coach with side corridor (as like compartment cars) | Only for serie Bf 21-26 0 (old Bam ). |
h | Open saloon coach for local traffic | |
k | Open saloon coach with side corridor (as like compartment cars) | |
l | Equipped with public address system | MÁV don't use it. |
m | Until 1984: longer than 24 m, from 1985: longer than 24,5 m |
These values mean the length between buffers |
o | Longer than 24 m with lower carbody | |
p | Open saloon coach for long distance traffic | |
y | Open saloon coach for long distance traffic | Only type By 20-17 |
t | Driving trailer with open saloon comaprtment | |
r | Buffet compartment | See also R or bu |
v | Equipped with 33-poles remote control bus line | Partially used for vehicles with 18-poles UIC line (e.g. 20-05.6) Exception: Avmz 19-91.3, and Bvmz 21-91.3* |
x | Trailer vehicle | |
z | Air-conditioned 2 axled |
|
Only at luggage vans (D) | ||
s | With side corridor as like compartment coaches for international traffic | |
l | With mail compartment |
Remark: